Buffer pricing and features
Buffer offers a Free plan to help you get started, as well as paid plans for those who need more flexibility, collaboration and advanced features. Pricing is designed to scale with you you pay per social channel, and the cost per channel decreases as you add more. This means your overall cost per channel becomes lower as your total number of connected channels grows.
Use the pricing calculator on Buffer's pricing page to work out the exact cost of your plan.
:::info Join us for our live full-product Buffer demo + Q&A on Wednesday, November 4th! >> Register here
- See a full walkthrough of the Buffer.
- Ask your questions about Buffer and have them answered live. *If you’re dealing with a technical support issue, reach out to us right away via the 💬 just below. :::
:::tip We offer a free 14-day trial that lets you explore all the features included in our paid plans. When you start a trial, your account is placed on the Team plan, giving you full access to every feature plus the option to invite additional users so you can try Buffer together. :::
Pricing Overview
| Free | Essentials | Team | |
|---|---|---|---|
| Who it's for | Perfect for individuals who manage a small number of channels and want an easy, dependable way to plan and publish content without needing advanced features. | Great for solo creators or small businesses who need more control, deeper analytics and advanced publishing features. | Designed for teams who collaborate on content creation, approvals and community engagement across multiple channels. |
| Number of channel connections | 3 | Unlimited, priced per channel | Unlimited, priced per channel |
| Monthly cost per channel | N/A | - Channels 1–10: $6 each- Channels 11–25: $4 each- Channels 26–50: $3 each- Channels 51+: $1 each | - Channels 1–10: $12 each- Channels 11–25: $4 each- Channels 26–50: $3 each- Channels 51+: $2 each |
| Yearly cost per channel | N/A | - Channels 1–10: $60 each- Channels 11–25: $40 each- Channels 26–50: $30 each- Channels 51+: $20 each | - Channels 1–10: $120 each- Channels 11–25: $40 each- Channels 26–50: $30 each- Channels 51+: $20 each |
| Number of users | 1 | 1 | Unlimited |
| Number of scheduled posts per channel | 10 per channel | Unlimited (subject to our fair usage policy) | Unlimited (subject to our fair usage policy) |
| Number of ideas | 100 | Unlimited (subject to our fair usage policy) | Unlimited (subject to our fair usage policy) |
| Analytics | Yes | Yes | Yes |
| Community inbox | Yes | Yes | Yes |
| Other features | Basic features (see full list below) | All features (see full list below) | All features (see full list below) |
Feature List
:::warning Note that while our Free plan supports connections for up to three channels at once, there is a lifetime channel connection limit of 8 channels per social network. This means that, on the Free plan, we track the number of unique channels you've connected per social network, even if they're no longer connected (e.g. a user on the Free plan would only be able to connect 8 distinct TikTok accounts). This lifetime limit does not apply to our paid plans. :::
